
|
 |
|
|

Hibiscus Garden Hotel
is located on the border to National parks and Bird Sanctuaries where mass tourism is an unknown word. This area of Tissamaharama is highly admired by nature and bird lovers due to its beautifully unique Flora and Fauna that it provides. We are proud to announce that we offer our guests 12.000 qm of a large garden area where 1/3 of it is vegetated Jungle providing the perfect retreat area for rare Bird and species of Dragonflies.
Near the Hotel you will find the Yala and Udawalawa National parks as well as the Bundala Bird Sanctuary. All 3 nature protection areas together span an area of over 160,000 hectors. Jeep safaris or walking tours with local bird specialists can be organized by us directly. The arts of Birds which can be observed from our Hotel can be presented to you on a list from:
Andy King & Kate Jeffreys (Geckoella environmental consultants pvt Ltd), with Wicky Wickremesekera (Jetwing Eco Holidays) & Adrian Plant (National Museum Wales, UK).
BIRDS SPOTTED AT HOTEL HIBISCUS GARDEN, TISSAMAHARAMA 23-24 DECEMBER 2008 & 6-7 JANUARY 2009
| 1. [Spot-billed Pelican] | 29.Pied Cuckoo |
| 2. [Indian Cormorant] | 30.House Crow |
| 3. [Oriental Darter] | 31.White-throated Kingfisher |
| 4. [Purple Heron] | 32.Blue-tailed Bee-eater |
| 5. [Grey Heron] | 33.Brown-headed Barbet |
| 6. Little Egret | 34.Rufous-winged Lark |
| 7. Intermediate Egret | 35.Barn Swallow |
| 8. Cattle Egret | 36.Little Swift |
| 9. Indian Pond Heron | 37.Brown Shrike |
| 10.Yellow Bittern | 38.Flame Minivet |
| 11.[Painted Stork] | 39.Red-vented Bulbul |
| 12.Asian Openbill | 40.Common Iora |
| 13.[Black-headed Ibis] | 41.Black-hooded Oriole* |
| 14.[Brahminy Kite] | 42.Oriental Magpie Robin |
| 15.Black-winged Kite | 43.Brown-capped Babbler** |
| 16.[White-bellied Fish Eagle] | 44.Yellow-billed Babbler |
| 17.Peafowl | 45.Blyth’s Reed Warbler |
| 18.Slaty-breasted Rail | 46.Zitting Cisticola |
| 19.White-breasted Waterhen | 47.Plain Prinia |
| 20.[Black-winged Stilt] | 48.Ashy Prinia* |
| 21.Red-wattled Lapwing | 49.Common Tailorbird |
| 22.Common Tern | 50.Bright-green Warbler |
| 23.Feral Pigeon | 51.Asian Paradise-flycatcher (Sri Lankan ‘brown’ race)* |
| 24.Spotted Dove | 52.Purple-rumped Sunbird* |
| 25.[Alexandrine Parakeet] | 53.Long-billed Sunbird* |
| 26.Rose-ringed Parakeet | 54.Black-headed Munia |
| 27.Asian Koel | 55.White-bellied Drongo* |
| 28.Greater Coucal | 56.Common Myna |
No. of species = 56 (approximately 13% of known Sri Lankan fauna)
** = Endemic species
* = Endemic subspecies / race
[name] = observed in flight
Observers:
Andy King & Kate Jeffreys (Geckoella environmental consultants pvt Ltd), with Wicky
Wickremesekera (Jetwing Eco Holidays) & Adrian Plant (National Museum Wales, UK) |
|
|
Hibiscus Garden Hotel
Tissamaharama, Sri Lanka
Phone: (+94) 047 492 56 17, Mobile: (+94) 077 373 50 97
info@hibiscus-garden.com |